The ACT-3X Panel Tachometer is a powerful NIST calibrated, fully programmable tachometer and totalizer. It accepts inputs from all Monarch speed sensors or from any standard TTL generating device. The unit operates from 120/240 Vac input power or from 12 or 24 Vdc input power (optional). Programming is easily performed through the 5 front panel pushbuttons or using the free downloadable PM Remote Software.
All models – Universal Input, non-contact operation from optical, infrared, laser, proximity, and magnetic sensors or direct TTL and 200 mV to 50 Vac signals
ACT-3X Panel Tachometer
*If no communications option is ordered, requires USB programming cable and PM Remote Software (free download)
The ACT-3X Panel Tachometer is an extremely versatile instrument. The user has complete control of the unit configuration. Power may be either 115 – 230 Vac (50/60 Hz), or optionally, 12 Vdc or 24 Vdc. Input signals are accepted (on Channel 1) from optical, proximity, magnetic, infrared or laser sensors, or direct TTL or external AC sources. A second auxiliary input (Channel 2) may be used for instrument control and remote resetting. There are several remote communication options – RS232, USB or Ethernet and the optional remote software can be used to program the unit or display data locally. The unit is suitable for panel mounting or bench top use, with convenient screw terminal connections on the rear panel of the instrument.
Set up for single-channel monitoring. Programmable scale factor with menu selection for multiple pulses per revolution, linear rates, single event trip speeds (using auxiliary input), and rate of change in RPM. A TTL pulse repeater output is standard. Recommended sensors with PN -W (= tinned leads), ROS-W, ROS-HT-W-25, P5-11, PS-12, M-190W, IRS-W, ROLS-W, RLS-W, SLS-115/230, CSLS, and GE-200HP Gas Engine Sensor (with amplifier).
All models – Universal Input, non-contact operation from optical, infrared, laser, proximity, and magnetic sensors or direct TTL and 200 mV to 50 Vac signals
ACT-3X Panel Tachometer
*If no communications option is ordered, requires USB programming cable and PM Remote Software (free download)
Specification | Specification value |
---|---|
Speed Range | 5-999,999 RPM (speeds below 5 RPM possible with multiple pulses per revolution) |
Input Frequency Range | 0.083 Hz to 80 kHz |
Totalizer/Counter | Display Range: 0.001 to 99,999 100,000 – 999,990 (only top 5 digits are shown — x10) Maximum # of counts of 16,777,216 even with a 0.001 scale |
Input Configuration and Voltage Range | Universal inputs: 1 to 9,999 pulses per revolution, front panel pushbutton programmable TTL input and 1.1 V to 50 Vac signals, Opt: -1 to -50 Vdc |
Accuracy | +/-0.001% of reading or +/-1 displayed resolution (standard gate), +/-0.06% of reading or +/-1 displayed resolution (Fast Gate) |
Resolution – Fixed Range Mode | 1 RPM (5 to 99,999 RPM), 10 RPM (100,000 to 999,990 RPM) |
Resolution – Auto Range Mode | Up to 0.001 RPM |
Display | 5 digits, 0.56 inch high red seven segment LED |
Display Update | Menu selectable between: 0.5 second above 120 RPM, 1 Second above 60 RPM, 1.5 Second above 40 RPM |
Max Measurement Rate | Up to 100 times per second (Standard Gate) or up to 1000 (Fast Gate)Dependent on input frequency; Input must be > measurement rate |
Scaling Mode – Scaling Computation | Programmable scaling 0.0001 to 99,999; Front panel pushbutton programmable |
Decimal Point | User Selectable (0-3 decimal places max); Front panel pushbutton programmable |
Memory | Maximum/minimum recall from front panel pushbuttons |
Dimensions | 1/8 DIN by 4.5 in. [114 mm] deep Panel cutout: 3.58 in. x 1.74 in. [91 x 44 mm] |
Input Power | Standard: 100-240 Vac +/-10%, 50/60 Hz 8 VA Optional: 12 or 24 Vdc +/-20%, isolated, 6 W |
Inputs | Universal input for optical, proximity, two-wire or three-wire magnetic, infrared, or laser sensors; TTL input or 3.3 Vac to 50 Vac input (The standard input is 1 pulse per revolution.) |
Sensor Excitation | 5 Vdc or optional 12 or 24 Vdc to sensor |
Recommended Sensors | LED – ROS-W High Temp – ROS-HT-W-25 Proximity – P5-11, PS-12 Magnetic – M-190W or MT-190W Infrared – IRS-W Laser – ROLS-W, RLS-W, SLS-115/230, CSLS Inductive – GE200-HP Gas Engine (requires amplifier) |
Pulse Repeater Output TTL | 0 to 5 V TTL compatible, one pulse out for each pulse in Menu selectable polarity |
Serial Interface | Bidirectional RS232C, USB, or Ethernet interface |
Alarm Capability | Two alarm setpoints: High or Low Alarm Limits, Latching or Non-latching Front panel pushbutton or remotely programmable Hysteresis and low limit lockout are programmable Relays can be set as failsafe Alarms can be reset manually or automatically; remote reset via the auxiliary input |
Analog Output (optional) | Voltage (AO): 0 to 5 Vdc, 5 mA max load (isolated or non-isolated) or Current (IO): 4 to 20 mA, 500 ohm,¦ max load. (or non-isolated), 1 to 5 Vdc possible using 250 ohm resistor) 16-bit resolution Front panel pushbutton programmable for full scale and offset RPM ranges |
Pulse Output (optional) | Repeater pulse output: TTL pulse switching between +5 V and ground |
Alarm Outputs | Two Form C relay contacts, rated 1 A at 115 Vac or 230 Vac |
Remote Programming | Unit can be remotely programmed using optional Serial Interface |
Electrical Safety | Meets EN61010-1:2001, EC low voltage directive 72/23/EEC and 89/336/EEC |
*Specifications are subject to change without notice. |
PM Remote Software is a free downloadable Windows-based software application that allows users to quickly and easily customize the configuration of Monarch’s ACT-1B, ACT-3X, F2A1X, and F2A3X panel tachometers. Set the mode of operation to RPM, RPS, or Frequency and select the input scale (pulses per revolution). Real-time data can be displayed directly on the PC along with min and max values. Decimal places and display update rate are user-configurable.
Features
Harmonized Tariff Code: 9029205000
Country of Origin: US
Export Control Classification Number (ECCN): EAR99