The Nova-Strobe™ dbx is the most versatile battery-powered digital xenon stroboscope! This strobe offers a range of useful features, including internal phase shifting, that provide unmatched performance and value.
Purchase individually or in kit form which ships in a blow-molded carry case with a spare xenon flashtube (lamp). NIST Traceable Certificate included.
This product is experiencing a longer than usual lead time. Please consult Monarch Instrument about delivery.
The Nova-Strobe™ dbx Deluxe Battery-Powered Xenon Stroboscope offers powerful features for both diagnostic inspection and speed measurements. This high-intensity, multi-functional, portable xenon stroboscope has a digital display and 6 keypad buttons that provide easy control over a range of useful features providing unmatched performance and value. Lightweight and bright with flash rates to 20,000 flashes per minute, this strobe is comfortable to hold, easy to operate, and will run continuously up to 2 hours on a single charge.
The dbx weighs only 1.9 lbs. (0.86 kg) and comes with a universal slow recharger (115/230 Vac with interchangeable plugs). Recharge time is 4 hours.
A large digital LCD is easy to read and flash rates can be displayed in flashes per minute (FPM) or flashes per second (Hz). The digital adjustment knob allows for quick and accurate adjustment of the flash rate, and nine flash rates can be stored in memory. Six keypad buttons provide easy control over the strobe’s powerful features including the Times 2 (x2) and Divide by 2 (÷2) push buttons which allow easy checking for actual RPM, harmonics, and allow stop motion beyond the 50,000 FPM limit. Individual input and output TTL jacks (1/8″ phone) provide power to remote sensors and allow daisy-chaining multiple strobes.
Choose to buy individually or in kit form which ships in a blow-molded plastic carry case with a spare flashtube (lamp). Includes a NIST Traceable Certificate.
To see the latest in portable stroboscope technology, take a look at the Nova-Pro 300!
Specification | Specification value |
---|---|
INTERNAL MODES: | |
• Flash Range | 30-20,000 FPM/RPM |
• Flash Rate Accuracy | ±0.004% of setting or ± least significant digit |
• Flash Rate Resolution | 0.01 to 1 FPM (menu selectable), 0.1 FPM max resolution above 9,999.99 FPM |
• Display Update Rate | Instantaneous |
• Internal Phase Shifting | Jog clockwise or counterclockwise in 5° increments |
EXTERNAL MODES: | |
• Flash Range and Display | Same as Internal Mode – external flash rates to 0 are acceptable |
• Tachometer Mode | 5 to 250,000 RPM from external trigger Accuracy: ±0.001% of reading or ± last digit |
• Display Update Rate | 0.5 second typical |
• Trigger-to-Flash Delay | < 5 μsec |
• External Input (1/8" phone plug) | TTL compatible (24 V pk max), 0.5 μsec min. pulse width, positive or negative edge-triggered (menu selectable) |
GENERAL: | |
• Input Power | Battery power: 6 Vdc internal rechargeable batteries; external AC recharger (100-240 Vac, 50/60 Hz) |
• Run Time | 2 hours typical at 1800 FPM and over 1 hour at 6000 FPM with fully charged batteries |
• Charge Time | 4-5 hours typical with supplied PSC-2U |
• Display | LCD with 6 numeric 0.506 in. [12.85 mm] high digits and 5 alphanumeric 0.282 in. [7.17 mm] high digits |
• Indicators | Battery level, On-Target, ALT., TACH, and EXT icons |
• Knob Adjustment | Digital Rotary switch with 36 detents per revolution; velocity sensitive |
• Output Pulse | 40 μsec positive/negative pulse (menu selectable), 3.3 Vdc typical |
• Light Output | Average: 13 W typical > 4000 FPM Instantaneous (per flash): 230 mJoule typical to 4000 FPM |
• Flash Duration | 10-25 microseconds (auto adjust with flash rate) |
• Flashtube (Lamp) Life | 100 million flashes |
• Memory | Last setting before power down is remembered and restored on the next power-up; 9 user-settable flash rates |
• Time Base | Ultra-stable crystal oscillator |
Safety | This product is designed to be safe for indoor use under the following conditions (per IEC61010-1): |
• Operating Temperature | 32-104 °F (0-40 °C) NOTE: Safety thermal feature will set unit into TACH Mode (stops flashing) in the event of internal overheating. |
• Humidity | Maximum relative humidity 80% for temperature up to 88 °F (31 °C) decreasing linearly to 50% relative humidity at 104 °F (40 °C) |
Compliance | CE Compliant Energy efficient battery charging; registered in the DoE CCMS Database |
Weight | 1.9 lbs. (0.86 kg) |
Dimensions | Body: 9 in. x 3.66 in. x 3.56 in. [229 mm x 93 mm x 90 mm]; Reflector Housing: 4.8 in. [122 mm] diameter; Handle: 4.25 in. [108 mm] long |
*Specifications are subject to changes without notice. |
Deluxe battery-powered xenon stroboscope with PSC-2U recharger with interchangeable plugs (115/230 Vac)
Deluxe battery-powered xenon stroboscope with PSC-2U recharger with interchangeable plugs (115/230 Vac)
Harmonized Tariff Code: 9029206000
Country of Origin: US
Export Control Classification Number (ECCN): EAR99