The Nova-Strobe Basic BBL LED (Light Emitting Diode) is a rugged industrial stroboscope that provides extremely bright, uniform light output for performing stop motion diagnostic inspection and RPM measurement. The unit has a pistol grip with lockable trigger switch and wrist strap for comfortable handheld operation or it may be mounted on a tripod using the integral ¼ -20 UNC thread at the base of the handle. Available with NIST Traceable Certificate
Benefits of LED
BBL Basic models include Stroboscope with a universal 115/230 recharger with interchangeable wall plugs and an instruction manual.
The Monarch Nova-Strobe™ LED family of rugged industrial stroboscopes provides an extremely bright, uniform light output for performing stop-motion diagnostic inspection and RPM measurements. The twelve LED light source is extremely efficient which means long battery life and continuous cool operation. A wide operating range of 30-500,000 flashes per minute covers all applications.
The Basic BBL is designed for simple stop-motion inspection and RPM measurement applications.
To see the latest in portable stroboscope technology, take a look at the Nova-Pro 100!
Benefits of LED
Specification | Specification value |
---|---|
Flash Range | 30-500,000 FPM, 0.5 to 8333.33 Hz |
Flash Rate Accuracy | 0.01% of setting or ± 1 last digit |
Flash Rate Resolution | 0.01 to 1 FPM, 0.1 FPM resolution above 9,999.99 FPM, 1 FPM resolution above 99,999.9 |
Display Update Rate | Instantaneous |
Light Source | 12 LED array |
Light Output | Average: 3000 lumens @ 6000 FPM 12 in. from lens |
Flash Duration | Adjustable 0.5 to 3000 μs or 0.2 to 14 degrees of rotation (auto adjust with flash rate) |
Display | LCD with 6 numeric 0.506 in. [12.85 mm] high digits and 5 alphanumeric 0.282 in. [7.17 mm] high digits |
Indicators | Battery level |
Knob Adjustment | Digital rotary switch with 36 detents per revolution; velocity sensitive |
Time Base | Ultra-stable crystal oscillator |
Power Supply – Battery | Internal NiMH rechargeable batteries with 115/230 Vac 50/60 Hz recharger |
Run Time | 12 hours typical @ 6000 FPM and 2.8° pulse width with fully charged batteries |
Charge Time | 4-5 hours typical with supplied recharger |
Weight | 1.9 lbs. (860 g) |
Dimensions | Body: 9 in. x 3.66 in. x 3.56 in. [229 mm x 93 mm x 90 mm]; Reflector Housing: 4.8 in. [122 mm] dia.; Handle: 4.254 in. [108 mm long] |
Safety | This product is designed to be safe for indoor use under the following conditions (per IEC61010-1). |
Operating Temperature | 32-104 °F (0-40 °C) |
Humidity | Maximum relative humidity 80% for temperature up to 88 °F (31 °C) decreasing linearly to 50% relative humidity at 104 °F (40 °C) |
Compliance | CE compliant. Low Voltage Directive (LVD) 2014/35/EU Electromagnetic Compatibility Directive (EMC) 2014/30/EU Restriction of Hazardous Substances (RoHS) Directive 2011/65/EU |
Energy Efficiency | Nova-Strobe BBL units with Firmware Revision 0.95 and higher are compliant with the U.S. Department of Energy’s energy conservation standards specified in the Code of Federal Regulations 10 CFR 430.32(z) and are registered in the DoE CCMS database. |
*Specifications subject to change without notice. |
Nova-Strobe and PSC-2U universal 115/230 recharger with interchangeable USA, UK, AUS, and Euro adapter wall plugs
Nova-Strobe and PSC-2U universal 115/230 recharger with interchangeable USA, UK, AUS, and Euro adapter wall plugs
Nova-Strobe and PSC-2U universal 115/230 recharger with interchangeable USA, UK, AUS, and Euro adapter wall plugs
Nova-Strobe and PSC-2U universal 115/230 recharger with interchangeable USA, UK, AUS, and Euro adapter wall plugs
Harmonized Tariff Code: 9029206000
Country of Origin: US
Export Control Classification Number (ECCN): EAR99